Αγωνία επικρατεί σχετικά με το ποια θα είναι η επιβάρυνση ή η ελάφρυνση για εκατομμύρια φορολογούμενους, μετά τις αλλαγές στο φορολογικό και ασφαλιστικό καθεστώς. Σύμφωνα με τα στοιχεία που παραθέτει το taxheaven, και από τη μελέτη των πινάκων που παρατίθενται παρακάτω προκύπτουν ελαφρύνσεις σε σχέση με όσα ίσχυαν για το 2015 βάσει της νέας κλίμακας για τις ακόλουθες περιπτώσεις:
α) Φορολογούμενοι χωρίς παιδιά για εισόδημα από 28.300 έως 43.900 και εισόδημα από 50.100 έως 54.300
β) Φορολογούμενοι με ένα παιδί για εισόδημα από 27.700 έως 43.900 και εισόδημα από 50.100 έως 54.900
γ) Φορολογούμενοι με δύο παιδιά για εισόδημα από 27.100 έως 43.900 και εισόδημα από 50.100 έως 55.600
δ) Φορολογούμενοι με τρία παιδιά για εισόδημα από 12.100 έως 17.500 ,εισόδημα από 20.100 έως 20.800, εισόδημα 26.000 έως 44.300 και εισόδημα 50.100 έως 56900
Στους κατωτέρω πίνακες έχει υπολογιστεί και η νέα κλίμακα της εισφοράς αλληλεγγύης. Μπορείτε να διαπιστώσετε εύκολα τις διαφορές που προκύπτουν σε σχέση με όσα ίσχυαν το έτος 2015.
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά σε σχέση με το 2015 | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
7,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
8,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
9,000.00 | 80.00 | 30.00 | 0.00 | 0.00 | 0.00 | 80.00 | 30.00 | 0.00 | 0.00 | |||
10,000.00 | 300.00 | 250.00 | 200.00 | 100.00 | 100.00 | 200.00 | 150.00 | 100.00 | 0.00 | |||
11,000.00 | 520.00 | 470.00 | 420.00 | 320.00 | 320.00 | 200.00 | 150.00 | 100.00 | 0.00 | |||
12,000.00 | 740.00 | 690.00 | 640.00 | 540.00 | 540.00 | 200.00 | 150.00 | 100.00 | 0.00 | |||
13,000.00 | 982.00 | 932.00 | 882.00 | 782.00 | 851.00 | 131.00 | 81.00 | 31.00 | -69.00 | |||
14,000.00 | 1,224.00 | 1,174.00 | 1,124.00 | 1,024.00 | 1,078.00 | 146.00 | 96.00 | 46.00 | -54.00 | |||
15,000.00 | 1,466.00 | 1,416.00 | 1,366.00 | 1,266.00 | 1,305.00 | 161.00 | 111.00 | 61.00 | -39.00 | |||
16,000.00 | 1,708.00 | 1,658.00 | 1,608.00 | 1,508.00 | 1,532.00 | 176.00 | 126.00 | 76.00 | -24.00 | |||
17,000.00 | 1,950.00 | 1,900.00 | 1,850.00 | 1,750.00 | 1,759.00 | 191.00 | 141.00 | 91.00 | -9.00 | |||
18,000.00 | 2,192.00 | 2,142.00 | 2,092.00 | 1,992.00 | 1,986.00 | 206.00 | 156.00 | 106.00 | 6.00 | |||
19,000.00 | 2,434.00 | 2,384.00 | 2,334.00 | 2,234.00 | 2,213.00 | 221.00 | 171.00 | 121.00 | 21.00 | |||
20,000.00 | 2,676.00 | 2,626.00 | 2,576.00 | 2,476.00 | 2,440.00 | 236.00 | 186.00 | 136.00 | 36.00 | |||
21,000.00 | 3,026.00 | 2,976.00 | 2,926.00 | 2,826.00 | 2,814.00 | 212.00 | 162.00 | 112.00 | 12.00 | |||
22,000.00 | 3,376.00 | 3,326.00 | 3,276.00 | 3,176.00 | 3,148.00 | 228.00 | 178.00 | 128.00 | 28.00 | |||
23,000.00 | 3,726.00 | 3,676.00 | 3,626.00 | 3,526.00 | 3,482.00 | 244.00 | 194.00 | 144.00 | 44.00 | |||
24,000.00 | 4,076.00 | 4,026.00 | 3,976.00 | 3,876.00 | 3,816.00 | 260.00 | 210.00 | 160.00 | 60.00 | |||
25,000.00 | 4,426.00 | 4,376.00 | 4,326.00 | 4,226.00 | 4,150.00 | 276.00 | 226.00 | 176.00 | 76.00 | |||
26,000.00 | 4,776.00 | 4,726.00 | 4,676.00 | 4,576.00 | 4,584.00 | 192.00 | 142.00 | 92.00 | -8.00 | |||
27,000.00 | 5,126.00 | 5,076.00 | 5,026.00 | 4,926.00 | 5,018.00 | 108.00 | 58.00 | 8.00 | -92.00 | |||
28,000.00 | 5,476.00 | 5,426.00 | 5,376.00 | 5,276.00 | 5,452.00 | 24.00 | -26.00 | -76.00 | -176.00 | |||
29,000.00 | 5,826.00 | 5,776.00 | 5,726.00 | 5,626.00 | 5,886.00 | -60.00 | -110.00 | -160.00 | -260.00 | |||
30,000.00 | 6,176.00 | 6,126.00 | 6,076.00 | 5,976.00 | 6,320.00 | -144.00 | -194.00 | -244.00 | -344.00 | |||
31,000.00 | 6,621.00 | 6,571.00 | 6,521.00 | 6,421.00 | 6,940.00 | -319.00 | -369.00 | -419.00 | -519.00 | |||
32,000.00 | 7,066.00 | 7,016.00 | 6,966.00 | 6,866.00 | 7,380.00 | -314.00 | -364.00 | -414.00 | -514.00 | |||
33,000.00 | 7,511.00 | 7,461.00 | 7,411.00 | 7,311.00 | 7,820.00 | -309.00 | -359.00 | -409.00 | -509.00 | |||
34,000.00 | 7,956.00 | 7,906.00 | 7,856.00 | 7,756.00 | 8,260.00 | -304.00 | -354.00 | -404.00 | -504.00 | |||
35,000.00 | 8,401.00 | 8,351.00 | 8,301.00 | 8,201.00 | 8,700.00 | -299.00 | -349.00 | -399.00 | -499.00 | |||
36,000.00 | 8,846.00 | 8,796.00 | 8,746.00 | 8,646.00 | 9,140.00 | -294.00 | -344.00 | -394.00 | -494.00 | |||
37,000.00 | 9,291.00 | 9,241.00 | 9,191.00 | 9,091.00 | 9,580.00 | -289.00 | -339.00 | -389.00 | -489.00 | |||
38,000.00 | 9,736.00 | 9,686.00 | 9,636.00 | 9,536.00 | 10,020.00 | -284.00 | -334.00 | -384.00 | -484.00 | |||
39,000.00 | 10,181.00 | 10,131.00 | 10,081.00 | 9,981.00 | 10,460.00 | -279.00 | -329.00 | -379.00 | -479.00 | |||
40,000.00 | 10,626.00 | 10,576.00 | 10,526.00 | 10,426.00 | 10,900.00 | -274.00 | -324.00 | -374.00 | -474.00 | |||
41,000.00 | 11,161.00 | 11,111.00 | 11,061.00 | 10,961.00 | 11,340.00 | -179.00 | -229.00 | -279.00 | -379.00 | |||
42,000.00 | 11,696.00 | 11,646.00 | 11,596.00 | 11,496.00 | 11,780.00 | -84.00 | -134.00 | -184.00 | -284.00 | |||
43,000.00 | 12,231.00 | 12,181.00 | 12,131.00 | 12,031.00 | 12,320.00 | -89.00 | -139.00 | -189.00 | -289.00 | |||
44,000.00 | 12,766.00 | 12,716.00 | 12,666.00 | 12,566.00 | 12,660.00 | 106.00 | 56.00 | 6.00 | -94.00 | |||
45,000.00 | 13,301.00 | 13,251.00 | 13,201.00 | 13,101.00 | 13,100.00 | 201.00 | 151.00 | 101.00 | 1.00 | |||
46,000.00 | 13,836.00 | 13,786.00 | 13,736.00 | 13,636.00 | 13,540.00 | 296.00 | 246.00 | 196.00 | 96.00 | |||
47,000.00 | 14,371.00 | 14,321.00 | 14,271.00 | 14,171.00 | 13,980.00 | 391.00 | 341.00 | 291.00 | 191.00 | |||
48,000.00 | 14,906.00 | 14,856.00 | 14,806.00 | 14,706.00 | 14,420.00 | 486.00 | 436.00 | 386.00 | 286.00 | |||
49,000.00 | 15,441.00 | 15,391.00 | 15,341.00 | 15,241.00 | 14,860.00 | 581.00 | 531.00 | 481.00 | 381.00 | |||
50,000.00 | 15,976.00 | 15,926.00 | 15,876.00 | 15,776.00 | 15,300.00 | 676.00 | 626.00 | 576.00 | 476.00 | |||
51,000.00 | 16,511.00 | 16,461.00 | 16,411.00 | 16,311.00 | 16,760.00 | -249.00 | -299.00 | -349.00 | -449.00 | |||
52,000.00 | 17,046.00 | 16,996.00 | 16,946.00 | 16,846.00 | 17,220.00 | -174.00 | -224.00 | -274.00 | -374.00 | |||
53,000.00 | 17,581.00 | 17,531.00 | 17,481.00 | 17,381.00 | 17,680.00 | -99.00 | -149.00 | -199.00 | -299.00 | |||
54,000.00 | 18,116.00 | 18,066.00 | 18,016.00 | 17,916.00 | 18,140.00 | -24.00 | -74.00 | -124.00 | -224.00 | |||
55,000.00 | 18,651.00 | 18,601.00 | 18,551.00 | 18,451.00 | 18,600.00 | 51.00 | 1.00 | -49.00 | -149.00 | |||
56,000.00 | 19,186.00 | 19,136.00 | 19,086.00 | 18,986.00 | 19,060.00 | 126.00 | 76.00 | 26.00 | -74.00 | |||
57,000.00 | 19,721.00 | 19,671.00 | 19,621.00 | 19,521.00 | 19,520.00 | 201.00 | 151.00 | 101.00 | 1.00 | |||
58,000.00 | 20,256.00 | 20,206.00 | 20,156.00 | 20,056.00 | 19,980.00 | 276.00 | 226.00 | 176.00 | 76.00 | |||
59,000.00 | 20,791.00 | 20,741.00 | 20,691.00 | 20,591.00 | 20,440.00 | 351.00 | 301.00 | 251.00 | 151.00 | |||
60,000.00 | 21,326.00 | 21,276.00 | 21,226.00 | 21,126.00 | 20,900.00 | 426.00 | 376.00 | 326.00 | 226.00 | |||
70,000.00 | 26,751.00 | 26,701.00 | 26,651.00 | 26,551.00 | 25,500.00 | 1,251.00 | 1,201.00 | 1,151.00 | 1,051.00 | |||
90,000.00 | 37,751.00 | 37,701.00 | 37,651.00 | 37,551.00 | 34,700.00 | 3,051.00 | 3,001.00 | 2,951.00 | 2,851.00 | |||
100,000.00 | 43,251.00 | 43,201.00 | 43,151.00 | 43,051.00 | 39,300.00 | 3,951.00 | 3,901.00 | 3,851.00 | 3,751.00 | |||
130,000.00 | 59,751.00 | 59,701.00 | 59,651.00 | 59,551.00 | 55,700.00 | 4,051.00 | 4,001.00 | 3,951.00 | 3,851.00 | |||
150,000.00 | 70,751.00 | 70,701.00 | 70,651.00 | 70,551.00 | 65,300.00 | 5,451.00 | 5,401.00 | 5,351.00 | 5,251.00 |
Πίνακες 2, 3, 4, 5, 6, 7, 8
Στους παρακάτω πίνακες μπορείτε να δείτε τις διαφορές που προκύπτουν για ορισμένα κλιμάκια εισοδήματος (ανά 100 ευρώ εισοδήματος)
Πίνακας 2
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
11,900.00 | 718.00 | 668.00 | 618.00 | 518.00 | 518.00 | 200.00 | 150.00 | 100.00 | 0.00 | |||
12,000.00 | 740.00 | 690.00 | 640.00 | 540.00 | 540.00 | 200.00 | 150.00 | 100.00 | 0.00 | |||
12,100.00 | 764.20 | 714.20 | 664.20 | 564.20 | 646.70 | 117.50 | 67.50 | 17.50 | -82.50 | |||
12,200.00 | 788.40 | 738.40 | 688.40 | 588.40 | 669.40 | 119.00 | 69.00 | 19.00 | -81.00 |
Πίνακας 3
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
17,300.00 | 2,022.60 | 1,972.60 | 1,922.60 | 1,822.60 | 1,827.10 | 195.50 | 145.50 | 95.50 | -4.50 | |||
17,400.00 | 2,046.80 | 1,996.80 | 1,946.80 | 1,846.80 | 1,849.80 | 197.00 | 147.00 | 97.00 | -3.00 | |||
17,500.00 | 2,071.00 | 2,021.00 | 1,971.00 | 1,871.00 | 1,872.50 | 198.50 | 148.50 | 98.50 | -1.50 | |||
17,600.00 | 2,095.20 | 2,045.20 | 1,995.20 | 1,895.20 | 1,895.20 | 200.00 | 150.00 | 100.00 | 0.00 | |||
17,700.00 | 2,119.40 | 2,069.40 | 2,019.40 | 1,919.40 | 1,917.90 | 201.50 | 151.50 | 101.50 | 1.50 | |||
17,800.00 | 2,143.60 | 2,093.60 | 2,043.60 | 1,943.60 | 1,940.60 | 203.00 | 153.00 | 103.00 | 3.00 |
Πίνακας 4
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
19,700.00 | 2,603.40 | 2,553.40 | 2,503.40 | 2,403.40 | 2,371.90 | 231.50 | 181.50 | 131.50 | 31.50 | |||
19,800.00 | 2,627.60 | 2,577.60 | 2,527.60 | 2,427.60 | 2,394.60 | 233.00 | 183.00 | 133.00 | 33.00 | |||
19,900.00 | 2,651.80 | 2,601.80 | 2,551.80 | 2,451.80 | 2,417.30 | 234.50 | 184.50 | 134.50 | 34.50 | |||
20,000.00 | 2,676.00 | 2,626.00 | 2,576.00 | 2,476.00 | 2,440.00 | 236.00 | 186.00 | 136.00 | 36.00 | |||
20,100.00 | 2,711.00 | 2,661.00 | 2,611.00 | 2,511.00 | 2,603.40 | 107.60 | 57.60 | 7.60 | -92.40 | |||
20,200.00 | 2,746.00 | 2,696.00 | 2,646.00 | 2,546.00 | 2,626.80 | 119.20 | 69.20 | 19.20 | -80.80 | |||
20,300.00 | 2,781.00 | 2,731.00 | 2,681.00 | 2,581.00 | 2,650.20 | 130.80 | 80.80 | 30.80 | -69.20 | |||
20,400.00 | 2,816.00 | 2,766.00 | 2,716.00 | 2,616.00 | 2,673.60 | 142.40 | 92.40 | 42.40 | -57.60 | |||
20,500.00 | 2,851.00 | 2,801.00 | 2,751.00 | 2,651.00 | 2,697.00 | 154.00 | 104.00 | 54.00 | -46.00 | |||
20,600.00 | 2,886.00 | 2,836.00 | 2,786.00 | 2,686.00 | 2,720.40 | 165.60 | 115.60 | 65.60 | -34.40 | |||
20,700.00 | 2,921.00 | 2,871.00 | 2,821.00 | 2,721.00 | 2,743.80 | 177.20 | 127.20 | 77.20 | -22.80 | |||
20,800.00 | 2,956.00 | 2,906.00 | 2,856.00 | 2,756.00 | 2,767.20 | 188.80 | 138.80 | 88.80 | -11.20 | |||
20,900.00 | 2,991.00 | 2,941.00 | 2,891.00 | 2,791.00 | 2,790.60 | 200.40 | 150.40 | 100.40 | 0.40 | |||
21,000.00 | 3,026.00 | 2,976.00 | 2,926.00 | 2,826.00 | 2,814.00 | 212.00 | 162.00 | 112.00 | 12.00 | |||
21,100.00 | 3,061.00 | 3,011.00 | 2,961.00 | 2,861.00 | 2,847.40 | 213.60 | 163.60 | 113.60 | 13.60 |
Πίνακας 5
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
25,700.00 | 4,671.00 | 4,621.00 | 4,571.00 | 4,471.00 | 4,453.80 | 217.20 | 167.20 | 117.20 | 17.20 | |||
25,800.00 | 4,706.00 | 4,656.00 | 4,606.00 | 4,506.00 | 4,497.20 | 208.80 | 158.80 | 108.80 | 8.80 | |||
25,900.00 | 4,741.00 | 4,691.00 | 4,641.00 | 4,541.00 | 4,540.60 | 200.40 | 150.40 | 100.40 | 0.40 | |||
26,000.00 | 4,776.00 | 4,726.00 | 4,676.00 | 4,576.00 | 4,584.00 | 192.00 | 142.00 | 92.00 | -8.00 | |||
26,100.00 | 4,811.00 | 4,761.00 | 4,711.00 | 4,611.00 | 4,627.40 | 183.60 | 133.60 | 83.60 | -16.40 | |||
26,200.00 | 4,846.00 | 4,796.00 | 4,746.00 | 4,646.00 | 4,670.80 | 175.20 | 125.20 | 75.20 | -24.80 | |||
26,300.00 | 4,881.00 | 4,831.00 | 4,781.00 | 4,681.00 | 4,714.20 | 166.80 | 116.80 | 66.80 | -33.20 | |||
26,400.00 | 4,916.00 | 4,866.00 | 4,816.00 | 4,716.00 | 4,757.60 | 158.40 | 108.40 | 58.40 | -41.60 | |||
26,500.00 | 4,951.00 | 4,901.00 | 4,851.00 | 4,751.00 | 4,801.00 | 150.00 | 100.00 | 50.00 | -50.00 | |||
26,600.00 | 4,986.00 | 4,936.00 | 4,886.00 | 4,786.00 | 4,844.40 | 141.60 | 91.60 | 41.60 | -58.40 | |||
26,700.00 | 5,021.00 | 4,971.00 | 4,921.00 | 4,821.00 | 4,887.80 | 133.20 | 83.20 | 33.20 | -66.80 | |||
26,800.00 | 5,056.00 | 5,006.00 | 4,956.00 | 4,856.00 | 4,931.20 | 124.80 | 74.80 | 24.80 | -75.20 | |||
26,900.00 | 5,091.00 | 5,041.00 | 4,991.00 | 4,891.00 | 4,974.60 | 116.40 | 66.40 | 16.40 | -83.60 | |||
27,000.00 | 5,126.00 | 5,076.00 | 5,026.00 | 4,926.00 | 5,018.00 | 108.00 | 58.00 | 8.00 | -92.00 | |||
27,100.00 | 5,161.00 | 5,111.00 | 5,061.00 | 4,961.00 | 5,061.40 | 99.60 | 49.60 | -0.40 | -100.40 | |||
27,200.00 | 5,196.00 | 5,146.00 | 5,096.00 | 4,996.00 | 5,104.80 | 91.20 | 41.20 | -8.80 | -108.80 | |||
27,300.00 | 5,231.00 | 5,181.00 | 5,131.00 | 5,031.00 | 5,148.20 | 82.80 | 32.80 | -17.20 | -117.20 | |||
27,400.00 | 5,266.00 | 5,216.00 | 5,166.00 | 5,066.00 | 5,191.60 | 74.40 | 24.40 | -25.60 | -125.60 | |||
27,500.00 | 5,301.00 | 5,251.00 | 5,201.00 | 5,101.00 | 5,235.00 | 66.00 | 16.00 | -34.00 | -134.00 | |||
27,600.00 | 5,336.00 | 5,286.00 | 5,236.00 | 5,136.00 | 5,278.40 | 57.60 | 7.60 | -42.40 | -142.40 | |||
27,700.00 | 5,371.00 | 5,321.00 | 5,271.00 | 5,171.00 | 5,321.80 | 49.20 | -0.80 | -50.80 | -150.80 | |||
27,800.00 | 5,406.00 | 5,356.00 | 5,306.00 | 5,206.00 | 5,365.20 | 40.80 | -9.20 | -59.20 | -159.20 | |||
27,900.00 | 5,441.00 | 5,391.00 | 5,341.00 | 5,241.00 | 5,408.60 | 32.40 | -17.60 | -67.60 | -167.60 | |||
28,000.00 | 5,476.00 | 5,426.00 | 5,376.00 | 5,276.00 | 5,452.00 | 24.00 | -26.00 | -76.00 | -176.00 | |||
28,100.00 | 5,511.00 | 5,461.00 | 5,411.00 | 5,311.00 | 5,495.40 | 15.60 | -34.40 | -84.40 | -184.40 | |||
28,200.00 | 5,546.00 | 5,496.00 | 5,446.00 | 5,346.00 | 5,538.80 | 7.20 | -42.80 | -92.80 | -192.80 | |||
28,300.00 | 5,581.00 | 5,531.00 | 5,481.00 | 5,381.00 | 5,582.20 | -1.20 | -51.20 | -101.20 | -201.20 | |||
28,400.00 | 5,616.00 | 5,566.00 | 5,516.00 | 5,416.00 | 5,625.60 | -9.60 | -59.60 | -109.60 | -209.60 |
Πίνακας 6
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
43,700.00 | 12,605.50 | 12,555.50 | 12,505.50 | 12,405.50 | 12,698.00 | -92.50 | -142.50 | -192.50 | -292.50 | |||
43,800.00 | 12,659.00 | 12,609.00 | 12,559.00 | 12,459.00 | 12,752.00 | -93.00 | -143.00 | -193.00 | -293.00 | |||
43,900.00 | 12,712.50 | 12,662.50 | 12,612.50 | 12,512.50 | 12,806.00 | -93.50 | -143.50 | -193.50 | -293.50 | |||
44,000.00 | 12,766.00 | 12,716.00 | 12,666.00 | 12,566.00 | 12,660.00 | 106.00 | 56.00 | 6.00 | -94.00 | |||
44,100.00 | 12,819.50 | 12,769.50 | 12,719.50 | 12,619.50 | 12,704.00 | 115.50 | 65.50 | 15.50 | -84.50 | |||
44,200.00 | 12,873.00 | 12,823.00 | 12,773.00 | 12,673.00 | 12,748.00 | 125.00 | 75.00 | 25.00 | -75.00 | |||
44,300.00 | 12,926.50 | 12,876.50 | 12,826.50 | 12,726.50 | 12,792.00 | 134.50 | 84.50 | 34.50 | -65.50 | |||
57,000.00 | 19,721.00 | 19,671.00 | 19,621.00 | 19,521.00 | 19,520.00 | 201.00 | 151.00 | 101.00 | 1.00 | |||
57,100.00 | 19,774.50 | 19,724.50 | 19,674.50 | 19,574.50 | 19,566.00 | 208.50 | 158.50 | 108.50 | 8.50 | |||
57,200.00 | 19,828.00 | 19,778.00 | 19,728.00 | 19,628.00 | 19,612.00 | 216.00 | 166.00 | 116.00 | 16.00 |
Πίνακας 7
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
49,800.00 | 15,869.00 | 15,819.00 | 15,769.00 | 15,669.00 | 15,212.00 | 657.00 | 607.00 | 557.00 | 457.00 | |||
49,900.00 | 15,922.50 | 15,872.50 | 15,822.50 | 15,722.50 | 15,256.00 | 666.50 | 616.50 | 566.50 | 466.50 | |||
50,000.00 | 15,976.00 | 15,926.00 | 15,876.00 | 15,776.00 | 15,300.00 | 676.00 | 626.00 | 576.00 | 476.00 | |||
50,100.00 | 16,029.50 | 15,979.50 | 15,929.50 | 15,829.50 | 16,346.00 | -316.50 | -366.50 | -416.50 | -516.50 | |||
50,200.00 | 16,083.00 | 16,033.00 | 15,983.00 | 15,883.00 | 16,392.00 | -309.00 | -359.00 | -409.00 | -509.00 | |||
50,300.00 | 16,136.50 | 16,086.50 | 16,036.50 | 15,936.50 | 16,438.00 | -301.50 | -351.50 | -401.50 | -501.50 | |||
50,400.00 | 16,190.00 | 16,140.00 | 16,090.00 | 15,990.00 | 16,484.00 | -294.00 | -344.00 | -394.00 | -494.00 |
Πίνακας 8
Νέα κλίμακα τροπολογίας | ||||||||||||
Ετήσιο | Φόρος + εισφορά αλληλεγγύης | 2015 | Διαφορά | |||||||||
Εισόδημα | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | φόρος + Εισφορά | Χωρίς παιδιά | Με ένα παιδί | Με δύο παιδιά | Με τρία παιδιά | |||
54,000.00 | 18,116.00 | 18,066.00 | 18,016.00 | 17,916.00 | 18,140.00 | -24.00 | -74.00 | -124.00 | -224.00 | |||
54,100.00 | 18,169.50 | 18,119.50 | 18,069.50 | 17,969.50 | 18,186.00 | -16.50 | -66.50 | -116.50 | -216.50 | |||
54,200.00 | 18,223.00 | 18,173.00 | 18,123.00 | 18,023.00 | 18,232.00 | -9.00 | -59.00 | -109.00 | -209.00 | |||
54,300.00 | 18,276.50 | 18,226.50 | 18,176.50 | 18,076.50 | 18,278.00 | -1.50 | -51.50 | -101.50 | -201.50 | |||
54,400.00 | 18,330.00 | 18,280.00 | 18,230.00 | 18,130.00 | 18,324.00 | 6.00 | -44.00 | -94.00 | -194.00 | |||
54,500.00 | 18,383.50 | 18,333.50 | 18,283.50 | 18,183.50 | 18,370.00 | 13.50 | -36.50 | -86.50 | -186.50 | |||
54,600.00 | 18,437.00 | 18,387.00 | 18,337.00 | 18,237.00 | 18,416.00 | 21.00 | -29.00 | -79.00 | -179.00 | |||
54,700.00 | 18,490.50 | 18,440.50 | 18,390.50 | 18,290.50 | 18,462.00 | 28.50 | -21.50 | -71.50 | -171.50 | |||
54,800.00 | 18,544.00 | 18,494.00 | 18,444.00 | 18,344.00 | 18,508.00 | 36.00 | -14.00 | -64.00 | -164.00 | |||
54,900.00 | 18,597.50 | 18,547.50 | 18,497.50 | 18,397.50 | 18,554.00 | 43.50 | -6.50 | -56.50 | -156.50 | |||
55,000.00 | 18,651.00 | 18,601.00 | 18,551.00 | 18,451.00 | 18,600.00 | 51.00 | 1.00 | -49.00 | -149.00 | |||
55,100.00 | 18,704.50 | 18,654.50 | 18,604.50 | 18,504.50 | 18,646.00 | 58.50 | 8.50 | -41.50 | -141.50 | |||
55,200.00 | 18,758.00 | 18,708.00 | 18,658.00 | 18,558.00 | 18,692.00 | 66.00 | 16.00 | -34.00 | -134.00 | |||
55,300.00 | 18,811.50 | 18,761.50 | 18,711.50 | 18,611.50 | 18,738.00 | 73.50 | 23.50 | -26.50 | -126.50 | |||
55,400.00 | 18,865.00 | 18,815.00 | 18,765.00 | 18,665.00 | 18,784.00 | 81.00 | 31.00 | -19.00 | -119.00 | |||
55,500.00 | 18,918.50 | 18,868.50 | 18,818.50 | 18,718.50 | 18,830.00 | 88.50 | 38.50 | -11.50 | -111.50 | |||
55,600.00 | 18,972.00 | 18,922.00 | 18,872.00 | 18,772.00 | 18,876.00 | 96.00 | 46.00 | -4.00 | -104.00 | |||
55,700.00 | 19,025.50 | 18,975.50 | 18,925.50 | 18,825.50 | 18,922.00 | 103.50 | 53.50 | 3.50 | -96.50 | |||
55,800.00 | 19,079.00 | 19,029.00 | 18,979.00 | 18,879.00 | 18,968.00 | 111.00 | 61.00 | 11.00 | -89.00 | |||
55,900.00 | 19,132.50 | 19,082.50 | 19,032.50 | 18,932.50 | 19,014.00 | 118.50 | 68.50 | 18.50 | -81.50 | |||
56,000.00 | 19,186.00 | 19,136.00 | 19,086.00 | 18,986.00 | 19,060.00 | 126.00 | 76.00 | 26.00 | -74.00 | |||
56,100.00 | 19,239.50 | 19,189.50 | 19,139.50 | 19,039.50 | 19,106.00 | 133.50 | 83.50 | 33.50 | -66.50 | |||
56,200.00 | 19,293.00 | 19,243.00 | 19,193.00 | 19,093.00 | 19,152.00 | 141.00 | 91.00 | 41.00 | -59.00 | |||
56,300.00 | 19,346.50 | 19,296.50 | 19,246.50 | 19,146.50 | 19,198.00 | 148.50 | 98.50 | 48.50 | -51.50 | |||
56,400.00 | 19,400.00 | 19,350.00 | 19,300.00 | 19,200.00 | 19,244.00 | 156.00 | 106.00 | 56.00 | -44.00 | |||
56,500.00 | 19,453.50 | 19,403.50 | 19,353.50 | 19,253.50 | 19,290.00 | 163.50 | 113.50 | 63.50 | -36.50 | |||
56,600.00 | 19,507.00 | 19,457.00 | 19,407.00 | 19,307.00 | 19,336.00 | 171.00 | 121.00 | 71.00 | -29.00 | |||
56,700.00 | 19,560.50 | 19,510.50 | 19,460.50 | 19,360.50 | 19,382.00 | 178.50 | 128.50 | 78.50 | -21.50 | |||
56,800.00 | 19,614.00 | 19,564.00 | 19,514.00 | 19,414.00 | 19,428.00 | 186.00 | 136.00 | 86.00 | -14.00 | |||
56,900.00 | 19,667.50 | 19,617.50 | 19,567.50 | 19,467.50 | 19,474.00 | 193.50 | 143.50 | 93.50 | -6.50 |